The Women’s Asia Cup is a cricket tournament held every two years, organised by the Asian Cricket Council. Senior women’s national teams from Asia compete in the tournament to decide the continental champion.

The structure of the tournament shifted from ODIs to T20Is in 2012. The 2026 edition will be the 6th time the tournament is contested in the T20I format, while it will be the 10th edition of the tournament. The 2026 edition is currently scheduled to be held from August 28th to September 13th, 2026, in the United Arab Emirates.
Qualified Teams for 2026:
India
Sri Lanka
Pakistan
Bangladesh
Hong Kong
Indonesia
Thailand
United Arab Emirates
Performance by Team (T20I Format Only):
| Team | 2012 | 2016 | 2018 | 2022 | 2024 | 2026 |
| Bangladesh | Semifinals | 4th | 1st | 5th | Semifinals | Qualified |
| China | Group Stage | – | – | – | – | – |
| Hong Kong | Group Stage | – | – | – | – | Qualified |
| India | 1st | 1st | 2nd | 1st | 2nd | Qualified |
| Indonesia | – | – | – | – | – | Qualified |
| Malaysia | – | – | 6th | 7th | Group Stage | – |
| Nepal | Group Stage | 6th | – | – | Group Stage | – |
| Pakistan | 2nd | 2nd | 3rd | Semifinals | Semifinals | Qualified |
| Sri Lanka | Semifinals | 3rd | 4th | 2nd | 1st | Qualified |
| Thailand | Group Stage | 5th | 5th | Semifinals | Group Stage | Qualified |
| UAE | – | – | – | 6th | Group Stage | Qualified |
