The countdown to the ICC Women’s T20 World Cup has officially begun, with the full schedule for the upcoming 2026 edition now revealed. For the first time in the tournament’s history, 12 teams will compete for the coveted title as England and Wales prepares to host the global showpiece from June 12 to July 5.

Hosts England Women will kick off the tournament against Sri Lanka Women on June 12, setting the tone for a landmark edition that reflects the rapid growth of women’s cricket worldwide.
The competition marks the 10th edition of the Women’s T20 World Cup and features the largest field the tournament has ever seen. Bangladesh, Ireland, Scotland, and the Netherlands secured the final four spots through the ICC Women’s T20 World Cup Qualifier held in Nepal last month, underlining the expanding competitive depth of the women’s game.
The qualifiers now join a star-studded lineup that includes defending champions New Zealand Women, six-time winners Australia Women, 2016 champions West Indies Women, and reigning ODI world champions India Women. Ireland and Scotland will begin their campaigns with an all-European clash at Old Trafford on June 13, while England’s meeting with Scotland at Headingley on June 20 will be historic, marking the first time the two sides face each other at an ICC event on English soil.
Group B comprises England, New Zealand, Sri Lanka, West Indies, Ireland, and Scotland. Group A features Australia, India, Pakistan, South Africa, Bangladesh, and tournament debutants Netherlands Women, who open their campaign against an unbeaten Bangladesh side from the qualifiers.
Reacting to the release of the schedule, ICC CEO Sanjog Gupta described it as a key milestone in the build-up to the tournament, highlighting the ICC’s continued investment in women’s cricket across participation pathways, event standards, prize money, and global media reach.
The championship match will be staged at the iconic Lord’s Cricket Ground on July 5, where one team will be crowned world champions in what promises to be a defining moment for women’s cricket.
ICC Women’s T20 World Cup 2026 Groups
Group 1: Australia, South Africa, India, Pakistan, Bangladesh, Netherlands
Group 2: West Indies, England, New Zealand, Sri Lanka, Ireland, Scotland
ICC Women’s T20 World Cup 2026 Schedule –
| Date | Match | Venue | Time (BST) |
|---|---|---|---|
| June 12 | England vs Sri Lanka | Edgbaston | 18:30 |
| June 13 | Scotland vs Ireland | Old Trafford | 10:30 |
| June 13 | Australia vs South Africa | Old Trafford | 14:30 |
| June 13 | West Indies vs New Zealand | Hampshire Bowl | 18:30 |
| June 14 | Bangladesh vs Netherland | Edgbaston | 10:30 |
| June 14 | India vs Pakistan | Edgbaston | 14:30 |
| June 16 | New Zealand vs Sri Lanka | Hampshire Bowl | 14:30 |
| June 16 | England vs Ireland | Hampshire Bowl | 18:30 |
| June 17 | Australia vs Bangladesh | Headingley | 10:30 |
| June 17 | India vs Netherlands | Headingley | 14:30 |
| June 17 | South Africa vs Pakistan | Edgbaston | 18:30 |
| June 18 | West Indies vs Scotland | Headingley | 18:30 |
| June 19 | New Zealand vs Ireland | Hampshire Bowl | 18:30 |
| June 20 | Australia vs Netherlands | Hampshire Bowl | 10:30 |
| June 20 | Pakistan vs Bangladesh | Hampshire Bowl | 14:30 |
| June 20 | England vs Scotland | Headingley | 18:30 |
| June 21 | West Indies vs Sri Lanka | Bristol County Ground | 10:30 |
| June 21 | South Africa vs India | Old Trafford | 14:30 |
| June 23 | New Zealand vs Scotland | Bristol County Ground | 10:30 |
| June 23 | Sri Lanka vs Ireland | Bristol County Ground | 14:30 |
| June 23 | Australia vs Pakistan | Headingley | 18:30 |
| June 24 | England vs West Indies | Lord’s Cricket Ground | 18:30 |
| June 25 | India vs Bangladesh | Old Trafford | 14:30 |
| June 25 | South Africa vs Netherlands | Bristol County Ground | 18:30 |
| June 26 | Sri Lanka vs Scotland | Old Trafford | 18:30 |
| June 27 | Pakistan vs Netherlands | Bristol County Ground | 10:30 |
| June 27 | West Indies vs Ireland | Bristol County Ground | 14:30 |
| June 27 | England vs New Zealand | The Oval | 18:30 |
| June 28 | South Africa vs Bangladesh | Lord’s Cricket Ground | 10:30 |
| June 28 | Australia vs India | Lord’s Cricket Ground | 14:30 |
| June 30 | TBC vs TBC (Semi Final 1) | The Oval | 14:30 |
| July 2 | TBC vs TBC (Semi Final 2) | The Oval | 18:30 |
| July 5 | TBC vs TBC (The Final) | Lord’s Cricket Ground | 14:30 |
