The 2026 Glasgow Commonwealth Games are underway, and on Tuesday, 28 July, India will continue its campaign in athletics, weightlifting, boxing, and swimming.

The Indian athletes have achieved several medals so far and will continue their journey to achieve more. Pooja Singh will be in action in the women’s high jump final in the evening session, while Gulveer Singh will run the men’s 1000m final.
In boxing, a bunch of quarterfinals will be awaiting the Indian boxers, with Preeti Pawar, Priya Ghanghas, Kapil Pokhariya and Jadumani Singh all taking the ring this evening.
Nirupama Devi Seram and Harjinder Kaur are in the finals of their respective weight categories in weightlifting, while Srihari Natraj is in the heats – and potentially, a semifinal – in the 100m backstroke in swimming.
India’s Schedule for 28th July, Tuesday:
(The event timings are in IST chronological order, so post-midnight fixtures are included in the current date)
3:26 PM IST – Sajan Prakash in Men’s 50m Butterfly Heats
4:30 PM IST – Athletics: Vishal TK and Rajesh Ramesh in Men’s 400m Heats
4:41 PM IST – Swimming: Srihari Nataraj in Men’s 100m Backstroke Heats
4:57 PM IST – Para Swimming: Karthik Budigina and Ali Imam in Men’s 50m Freestyle S13 Heats
6:30 PM IST – Weightlifting: Nirupama Devi Seram in Women’s 63kg Final (Medal Event)
10:20 PM IST – Bowls: India (Dinesh Kumar, Navneet Singh) vs Cook Islands in Men’s Pairs Sectional Play
10:30 PM IST – Boxing: Preeti Pawar vs Nicole Clyde (Northern Ireland) in Women’s 54kg quarterfinal
11:00 PM IST – Boxing: Priya Ghanghas vs Niamh Mitchell (Scotland) in Women’s 60kg quarterfinal
11:00 PM IST – Weightlifting: Harjinder Kaur in Women’s 69kg Final (Medal Event)
11:30 PM IST – Boxing: Parveen Hooda vs Sacha Hickey (England) in Women’s 65kg quarterfinal
11:35 PM IST – Athletics: Pooja Singh in Women’s High Jump Final (Medal Event)
11:37 PM IST – Para Swimming: Karthik Budigina and Ali Iman in Men’s 50m Freestyle S13 Final (Medal Event, if they qualify from Heats)
12:15 AM IST – Boxing: Jadumani Singh vs Mwengo Mwale (Zambia) in Men’s 55kg quarterfinal
12:50 AM IST – Swimming: Sajan Prakash in Men’s 50m Butterfly Semifinal (If he qualifies from Heats)
12:55 AM IST – Athletics: Gulveer Singh in Men’s 10,000m Final (Medal Event)
1:10 AM IST – Bowls: Nayanmoni Saikia vs Amy Williams (Wales) in Women’s Singles Sectional Play
1:30 AM IST – Boxing: Kapil Pokhariya vs Robert McNulty (Scotland) in Men’s 90kg quarterfinal
1:33 AM IST – Swimming: Srihari Nataraj in Men’s 100m Backstroke Semifinal (If he qualifies from Heats)
Full Schedule of 28th July at the Commonwealth Games:
| Session | Local Time (BST / UTC+1) | IST Time (UTC+5:30) | Sport | Venue | Key Events / Rounds |
| Morning | 08:30 – 13:30 | 1:00 PM – 6:00 PM | Bowls & Para Bowls | SEC Hall 3 | Medal Matches: Men’s Singles & Women’s Pairs Finals |
| 09:30 – 12:00 | 2:00 PM – 4:30 PM | Weightlifting | SEC Armadillo | Men’s 88kg Final (Medal Event) | |
| 10:00 – 12:45 | 2:30 PM – 5:15 PM | Athletics & Para Athletics | Scotstoun Stadium | Women’s Heptathlon (Hurdles, High Jump), Men’s 400m Heats, 800m Heats | |
| 10:30 – 13:15 | 3:00 PM – 5:45 PM | Swimming & Para Swimming | Tollcross Swimming Centre | Heats: Men’s 50m Butterfly, Men’s 100m Backstroke, Men’s S13 50m Freestyle | |
| 12:00 – 15:00 | 4:30 PM – 7:30 PM | Boxing | SEC Hall 5 | Preliminary & Quarter-final Bouts | |
| Afternoon | 13:00 – 17:30 | 5:30 PM – 10:00 PM | Gymnastics (Artistic) | The Arena | Medal Events: Vault (M), Beam (W), Parallel Bars (M), Floor (W), High Bar (M) |
| 14:00 – 16:30 | 6:30 PM – 9:00 PM | Weightlifting | SEC Armadillo | Medal Event: Women’s 63kg Final | |
| 14:00 – 17:30 | 6:30 PM – 10:00 PM | Netball | The Hydro | Afternoon Group Stage Matches | |
| 15:00 – 22:00 | 7:30 PM – 2:30 AM (July 29) | Bowls & Para Bowls | SEC Hall 3 | Group Stage Matches (Men’s Pairs & Women’s Singles) | |
| Evening | 17:30 – 21:30 | 10:00 PM – 2:00 AM (July 29) | 3×3 Basketball | SEC Hall 4 | 3×3 & 3×3 Wheelchair Basketball Group Stage & Play-ins |
| 18:00 – 21:15 | 10:30 PM – 1:45 AM (July 29) | Boxing | SEC Hall 5 | Quarter-Finals: Women’s 54kg, 60kg, 65kg, 75kg & Men’s 55kg, 65kg, 90kg | |
| 18:30 – 21:00 | 11:00 PM – 1:30 AM (July 29) | Weightlifting | SEC Armadillo | Medal Event: Women’s 69kg Final | |
| 18:30 – 22:00 | 11:00 PM – 2:30 AM (July 29) | Athletics & Para Athletics | Scotstoun Stadium | Medal Events: High Jump (W), Long Jump T20 (M), Hammer Throw (W), 10,000m (M), 100m (W & M) Finals | |
| 19:00 – 22:15 | 11:30 PM – 2:45 AM (July 29) | Swimming & Para Swimming | Tollcross Swimming Centre | Medal Event: Men’s S13 50m Freestyle Final; Semi-finals: 50m Fly, 100m Back | |
| 19:00 – 22:30 | 11:30 PM – 3:00 AM (July 29) | Netball | The Hydro | Evening Session Group Matches |
