The World Table Tennis Europe Smash 2026 will be held at the Malmö Arena in Sweden. The event will start on 8th August and run until 16 August 2026. The prize money for the 2026 event will be USD 1,550,000. The first Europe Smash was also held in Malmö, Sweden, in August 2025. It was held from August 14 to August 24, 2025.

Who were the 2025 Champions?
Women’s Singles – Sun Yingsha
Women’s Doubles – Sun Yingsha and Wang Manyu
Mixed Doubles – Lin Shidong and Kuai Man
Who will be playing in the 2026 Europe Smash?
| Women’s Singles | Country |
| Wang Manyu – WR #2 | China |
| Zhu Yuling – WR #3 | Macao |
| Miwa Harimoto – WR #4 | Japan |
| Chen Xingtong – WR #5 | China |
| Chen Yi – WR #6 | China |
| Kuai Man – WR #7 | China |
| Wang Yidi – WR #8 | China |
| Sabine Winter – WR #9 | Germany |
| Hina Hayata – WR #10 | Japan |
| Shin Yubin – WR #11 | South Korea |
*World Rankings correct at time of entry
| Women’s Doubles | Country |
| Wang Manyu and Kuai Man – CPR 3 | China |
| Hina Hayata and Miwa Harimoto – CPR 7 | Japan |
| Shin Yubin and Joo Cheonhui – CPR 5 | South Korea |
| Miyu Nagasaki and Kim Nayeong – CPR 19 | Japan and South Korea |
| Wang Yidi and Chen Yi – CPR 26 | China |
| Li Yu-Jhun and Chien Tung-Chuan – CPR 38 | Chinese Taipei |
| Diya Chitale and Yashaswini Ghorpade – CPR 39 | India |
| Doo Hoi Kem and NG Wing Lam – CPR 59 | Hong Kong |
| Maria Xiao and Anna Hursey – CPR 64 | Spain and Wales |
| Elizabeta Samara and Bernadette Szocs – CPR 78 | Romania |
| Mixed Doubles | Country |
| Lim Jonghoon and Shin Yubin – CPR 3 | South Korea |
| Hugo Calderano and Bruna Takahashi – CPR 9 | Brazil |
| Kuai Man and Lin Shidong – CPR 11 | China |
| Wong Chun Ting and Doo Hoi Kem – CPR 19 | Hong Kong |
| Diya Chitale and Manush Shah – CPR 25 | India |
| Alvaro Robles and Maria Xiao – CPR 35 | Spain |
| Cheng I-Ching and Lin Yun-Ju – CPR 39 | Chinese Taipei |
| Sabine Winter and Dang Qiu – CPR 46 | Germany |
| Alexis Lebrun and Satsuki Odo – CPR 56 | France and Japan |
| Jishan Liang and Sally Moyland – CPR 75 | USA |
*CPR = Entry for doubles competitions is determined by combining a pair’s individual doubles ranking position to form a Combined Pair Ranking. Pairs are accepted into competitions by order of Combined Pair Ranking, starting with the pair with the lowest combined ranking.
Ranking Points and Prize Money Breakdown:
Singles:
| Stage | Prize Money | Points |
| Champion | 100,000 USD | 2000 Points |
| Finalist | 50,000 USD | 1400 Points |
| Semifinals | 25,250 USD | 900 Points |
| Quarterfinals | 13,750 USD | 580 Points |
| Round of 16 | 9,000 USD | 380 Points |
| Round of 32 | 6,000 USD | 100 Points |
| Round of 64 | 4,000 USD | 20 Points |
Doubles:
| Stage | Prize Money | Points |
| Champion | 10,000 USD | 2000 Points |
| Finalist | 6,033/6,034 USD | 1400 Points |
| Semifinals | 3,600 USD | 900 Points |
| Quarterfinals | 2,650 USD | 580 Points |
| Round of 16 | 2,000 USD | 150 Points |
| Round of 24 | 1,500 USD | 10 Points |
Provisional Schedule:
August 8 – Men’s and Women’s Singles Qualifying R1
August 9 – Men’s Singles Qualifying R2 + Women’s Singles Qualifying R2
Men’s Singles Qualifying R3 + Women’s Singles Qualifying R3
August 10 – Men’s Singles R64 + Women’s Singles R64
Men’s Doubles R24 + Women’s Doubles R24
Men’s Singles R64 + Women’s Singles R64 + Mixed Doubles R24
August 11 – Men’s Singles R64 + Women’s Singles R64
Men’s Doubles R24 + Women’s Doubles R24
Men’s Singles R64 + Women’s Singles R64
Men’s Doubles R24 + Women’s Doubles R24 + Mixed Doubles R24
August 12 – Men’s Singles R64 + Women’s Singles R64
Men’s Doubles R16 + Women’s Doubles R16 + Mixed Doubles R16
August 13 – Men’s Singles R32 + Women’s Singles R32
Women’s Doubles QF + Men’s Doubles QF + Mixed Doubles QF
August 14 – Men’s Singles R16 + Women’s Singles R16
Women’s Doubles SF + Mixed Doubles SF
Men’s Singles R16 + Women’s Singles R16
Men’s Doubles SF + Mixed Doubles Final
August 15 – Men’s Singles QF + Women’s Singles QF
Women’s Doubles Final + Men’s Singles QF
Women’s Singles QF + Men’s Doubles Final
August 16 – Women’s Singles SF + Men’s Singles SF
Women’s Singles Final + Men’s Singles Final
